Participants
| Name | Games beaten | Games mastered | Bonusπ | πFlagsπ |
|---|---|---|---|---|
| 30 | 29 | 4π | 63π | |
| 28 | 28 | 4π | 60π | |
| 26 | 24 | 4π | 54π | |
| 15 | 15 | 4π | 34π | |
| 15 | 12 | 3π | 30π | |
| 12 | 12 | 4π | 28π | |
| 12 | 11 | 4π | 27π | |
| 12 | 10 | 4π | 26π | |
| 11 | 11 | 4π | 26π | |
| 15 | 5 | 5π | 25π | |
| 16 | 4 | 4π | 24π | |
| 12 | 7 | 4π | 23π | |
| 11 | 9 | 3π | 23π | |
| 12 | 7 | 3π | 22π | |
| 13 | 5 | 4π | 22π | |
| 12 | 6 | 4π | 22π | |
| 11 | 8 | 3π | 22π | |
| 10 | 8 | 4π | 22π | |
| 10 | 8 | 4π | 22π | |
| 11 | 8 | 3π | 22π | |
| 9 | 9 | 4π | 22π | |
| 9 | 9 | 4π | 22π | |
| 9 | 9 | 4π | 22π | |
| 14 | 5 | 3π | 22π | |
| 9 | 9 | 4π | 22π | |
| 9 | 8 | 4π | 21π | |
| 11 | 6 | 4π | 21π | |
| 9 | 9 | 3π | 21π | |
| 16 | 1 | 4π | 21π | |
| 9 | 8 | 4π | 21π | |
| 14 | 3 | 4π | 21π | |
| 10 | 8 | 3π | 21π | |
| 9 | 8 | 4π | 21π | |
| 9 | 8 | 4π | 21π | |
| 11 | 7 | 3π | 21π | |
| 10 | 7 | 4π | 21π | |
| 9 | 9 | 3π | 21π | |
| 9 | 9 | 3π | 21π | |
| 12 | 5 | 4π | 21π | |
| 11 | 7 | 3π | 21π | |
| 9 | 9 | 3π | 21π | |
| 9 | 9 | 3π | 21π | |
| 10 | 8 | 3π | 21π | |
| 11 | 7 | 3π | 21π | |
| 12 | 5 | 4π | 21π | |
| 11 | 6 | 4π | 21π | |
| 8 | 8 | 5π | 21π | |
| 15 | 2 | 4π | 21π | |
| 14 | 3 | 4π | 21π | |
| 10 | 7 | 4π | 21π |
Awards feed